Complete guide for BSc/MSc Medical Imaging graduates from India seeking MRPBA registration through ASMIRT assessment
Start Your ASMIRT Journeyof overseas radiographers from India
salary increase potential
Pass mark required (both parts)
months average timeline
| Position | India (Annual) | Australia (Annual) |
|---|---|---|
| Entry Level Radiographer | ₹3-5 lakhs | AUD $65,000-75,000 (₹40-46 lakhs) |
| Senior Radiographer | ₹6-10 lakhs | AUD $80,000-95,000 (₹49-58 lakhs) |
| CT Specialist | ₹8-12 lakhs | AUD $85,000-100,000 (₹52-61 lakhs) |
| MRI Specialist | ₹10-15 lakhs | AUD $90,000-110,000 (₹55-68 lakhs) |
| Chief Radiographer | ₹15-20 lakhs | AUD $100,000-120,000 (₹61-74 lakhs) |
Many Indian programs have fewer clinical hours than ASMIRT requires.
Solution:
Australian imaging protocols differ from Indian practices.
Solution:
Skilled Independent
State Nominated
Employer Sponsored
Comprehensive ASMIRT and National MRP Exam preparation tailored for Indian radiographers