Trade your HDB for a house with a garden, enjoy real work-life balance, and advance your career in Australia's thriving healthcare system
English proficiency advantage • Similar healthcare standards
Work week
With garden
Pass mark required (both parts)
To breathe
| Position | Singapore (Monthly) | Australia (Monthly) |
|---|---|---|
| Entry Level Radiographer | SGD $3,500-4,500/mo | AUD $5,400-6,250/mo (SGD $5,200-6,000) |
| Senior Radiographer | SGD $4,500-6,000/mo | AUD $6,700-7,900/mo (SGD $6,400-7,600) |
| CT Specialist | SGD $5,000-6,500/mo | AUD $7,100-8,300/mo (SGD $6,800-8,000) |
| MRI Specialist | SGD $5,500-7,000/mo | AUD $7,500-9,200/mo (SGD $7,200-8,800) |
| Principal Radiographer | SGD $6,500-8,500/mo | AUD $8,300-10,000/mo (SGD $8,000-9,600) |
* Consider: No CPF deduction, lower tax, cheaper housing, no COE for cars
Subclass 189
Subclass 190
Subclass 482/186
Join successful Singaporean radiographers enjoying space, nature, and quality time in Australia